| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Place of Origin : China
Brand Name : YASEN
Warranty : 1 Year
After-sales Service Provided : Video technical support, Field installation, commissioning and training, Free spare parts, Online support
Capacity : 35kg,50kg,70kg,100kg,150kg
Heating Type : Steam or Electicity Heating
Model Number : SXT-150,200,300,500,700,1000F
Feature : Critical cleaning/Residue Free
Material : Stainless Steel
Cleaning Process : Hot Water Cleaning
Cleaning Type : Clean-In-Place (CIP)
Industry Used : Hotel and laundry
Certification : CE,ISO9001:2008
Voltage : 380V
Packaging Details : Wooden packaging for Washing Machine
Port : SHANGHAI
Supply Ability : 100 Set/Sets per Month 35kg laundry washing machine
Price : $2,500.00/sets >=1 sets
MOQ : 1pc




Model  | SXT-150F  | SXT-200F  | SXT-300F  | SXT-500F  | SXT-700F  | SXT-1000F  | SXT-1500F  | 
Rated Capacity(kg)  | 15  | 20  | 30  | 50  | 70  | 100  | 150  | 
Drum Dimension(mm)  | Φ636×472  | Φ730×450  | Φ900×470  | Φ970×650  | Φ1200×620  | Φ1200×840  | Φ1470×880  | 
Washing Speed(r/min)  | 42  | 42  | 40  | 40  | 35  | 35  | 30  | 
Extracting Speed(r/min)  | 850  | 800  | 770  | 740  | 670  | 670  | 610  | 
Rated Voltage(V)  | 3P/220V/380V  | 3P/220V/380V  | 3P/220V/380V  | 3P/220V/380V  | 3P/220V/380V  | 3P/220V/380V  | 3P/220V/380V  | 
Motor Power(kw)  | 1.5  | 2.2  | 3  | 4  | 7.5  | 7.5  | 15  | 
Water Inlet(lnch)  | G3/4"  | G1"  | G1"  | G1.5"  | G1.5"  | G1.5"  | G2"  | 
Steam lnlet(lnch)  | G1/2"  | G1/2"  | G3/4"  | G1"  | G1"  | G1"  | G1.5"  | 
Electric Heating Power(kw)  | 9  | 18  | 27  | 36  | 54  | 72  | -  | 
Steam Pressure(Mpa)  | 0.3-0.5  | 0.3-0.5  | 0.3-0.5  | 0.3-0.5  | 0.3-0.5  | 0.3-0.5  | 0.3-0.5  | 
Consumes Proportion of Steam(kg/kg)  | 0.5  | 0.5  | 0.5  | 0.5  | 0.5  | 0.5  | 0.5  | 
Drainage Dimension(mm)  | Φ60  | Φ60  | Φ80  | Φ90  | Φ127  | Φ127  | Φ127x2  | 
Air Pressure(Mpa)  | 0.4-0.6  | 0.4-0.6  | 0.4-0.6  | 0.4-0.6  | 0.4-0.6  | 0.4-0.6  | 0.4-0.6  | 
Noise dB(A)  | <78  | <78  | <78  | <78  | <78  | <78  | <78  | 
Dimension WxDxH(mm)  | 1150x1050x1510  | 1200x1100x1620  | 1340x1450x1750  | 1510x1600x1780  | 1750x1800x1980  | 1920x2150x1990  | 2150×2420×2350  | 
N.W.(kg)  | 450  | 550  | 1300  | 1500  | 2800  | 3200  | 5500  | 




| 
                                             | 
                
                        Get the Best Deals on Residue-Free Dry Cleaning Equipment for Commercial Laundry Images |